Danish padel's roll of honour
Every Danish championship since the first one in 2018, and a title index for the ranking tiers below it. Built from the match record behind this site, extended by hand where the record does not reach.
Danish champions, year by year
Senior DM only. Where a line is marked sourced it comes from a written federation result rather than the match archive.
| Year | Men | Women | Mixed |
|---|---|---|---|
| 2026 | Emil Lilleøre & Malthe Nielsen | Gitte Haxen & Maria García-Rasmussen | Malthe Nielsen & Simone Alipieva |
| 2025 | Oscar Sebber & Malthe Nielsen | Gitte Haxen & Maria García-Rasmussen | Gitte Haxen & Mads Laudrup |
| 2024 | Ricard Manchon Zugasti & Oscar Sebber | Maria García-Rasmussen & Gitte Haxen | Mads Laudrup & Gitte Haxen |
| 2023 | Nils Skajaa & Esben Kjærgaard Hess | Gitte Haxen & Carla Rodriguez Sanchez | Mads Laudrup & Gitte Haxen |
| 2022 | Esben Kjærgaard Hess & Nils Skajaa | Gitte Haxen & Mie Skov | Mads Laudrup & Gitte Haxen |
| 2021 | Esben Kjærgaard Hess & Mads Elholmreconstructed | Gitte Haxen & Mie Skovreconstructed | Mads Laudrup & Gitte Haxen |
| 2020 | Nils Skajaa & Esben Kjærgaard Hess | Jannie Overgaard & Betina Pedersen | Mads Laudrup & Gitte Haxen |
| 2019 | Esben Kjærgaard Hess & Nils Skajaasourced | Liv Deleuran-Skjold & Anna Dabrowskisourced | — |
| 2018 | Emil Domela Hansen & Tore Deleuran-Skjoldsourced | Liv Deleuran-Skjold & Anna Dabrowskisourced | Liv Deleuran-Skjold & Tore Deleuran-Skjoldsourced |
Most Danish championships
Open classes only — senior and mixed. Veteran and junior championships are counted separately below.
| DM titles | Player | Men | Women | Mixed |
|---|---|---|---|---|
| 12 | Gitte Haxen | 6 | 6 | |
| 6 | Mads Laudrup | 6 | ||
| 5 | Esben Kjærgaard Hess | 5 | ||
| 4 | Nils Skajaa | 4 | ||
| 3 | Malthe Nielsen | 2 | 1 | |
| 3 | Maria García-Rasmussen | 3 | ||
| 3 | Liv Deleuran-Skjold | 2 | 1 | |
| 2 | Oscar Sebber | 2 | ||
| 2 | Mie Skov | 2 | ||
| 2 | Tore Deleuran-Skjold | 1 | 1 | |
| 2 | Anna Dabrowski | 2 | ||
| 1 | Simone Alipieva | 1 |
Veteran and junior championships
Counted apart from the open classes. Most of these draws are round robins or Monrad, so the champion is reconstructed from the match results rather than read off a final — treat the counts as close, not exact.
| Titles | Player | Veteran | Junior |
|---|---|---|---|
| 8 | Belinda Elkjær | 8 | |
| 6 | Gitte Menzel | 6 | |
| 5 | Emil Lilleøre | 5 | |
| 5 | Anders Lund | 5 | |
| 5 | Ole Frølich-Jensen | 5 | |
| 4 | Tommy Bay-Hansen | 4 | |
| 4 | Emil Thomsen | 4 | |
| 4 | Lasse Hviid | 4 | |
| 4 | Cecilie Haslund | 4 | |
| 4 | Mette Jochumsen | 4 | |
| 3 | Morten Hummelmose | 3 | |
| 3 | Morten Knudsen | 3 |
Title index, all ranking tiers
Every DPF-tier title won in an open class, weighted by the tier's own winner points — a DM is worth 2,000, a DPF1000 one thousand, and so on. Ranked by that weight, because a raw count would put a DPF200 in an eight-pair club draw level with a national title. The 2000 column is the tier, not the championship: three Padel Series Finals were run at DPF2000 as well, so it can exceed a player's DM count in the table above.
| Weighted | Player | Titles | 2000 | 1000 | 700 | 400/500 | 200 | 100 |
|---|---|---|---|---|---|---|---|---|
| 38,500 | Gitte Haxen | 28 | 14 | 8 | 5 | 1 | ||
| 24,800 | Maria García-Rasmussen | 27 | 4 | 12 | 10 | 1 | ||
| 20,800 | Nils Skajaa | 22 | 4 | 9 | 8 | 1 | ||
| 19,600 | Esben Kjærgaard Hess | 18 | 5 | 7 | 6 | |||
| 18,400 | Mads Laudrup | 20 | 6 | 2 | 9 | 3 | ||
| 15,500 | Emil Lilleøre | 27 | 2 | 2 | 1 | 18 | 4 | |
| 14,100 | Julia Isabella Wiese | 21 | 1 | 6 | 14 | |||
| 14,100 | Malthe Nielsen | 22 | 4 | 1 | 1 | 4 | 12 | |
| 13,900 | Simone Alipieva | 20 | 2 | 5 | 10 | 2 | 1 | |
| 12,100 | Oscar Sebber | 14 | 3 | 3 | 7 | 1 | ||
| 11,200 | Mie Skov | 15 | 2 | 5 | 4 | 4 | ||
| 10,900 | Liv Deleuran-Skjold | 16 | 3 | 1 | 7 | 5 | ||
| 10,200 | Ricard Manchon Zugasti | 12 | 2 | 3 | 7 | |||
| 9,400 | Marc Møller | 15 | 5 | 9 | 1 | |||
| 9,200 | Tore Deleuran-Skjold | 15 | 2 | 1 | 9 | 3 | ||
| 8,800 | Betina Pedersen | 25 | 1 | 10 | 13 | 1 | ||
| 8,400 | Emil Okkels | 16 | 3 | 1 | 10 | 2 | ||
| 8,200 | Mette Jochumsen | 27 | 11 | 11 | 5 | |||
| 7,400 | Kasper Meier | 32 | 6 | 24 | 2 | |||
| 7,400 | Trine Bassett | 14 | 3 | 9 | 1 | 1 |
How this was established, and what is missing
Three kinds of line. Sourced means a written federation result — used for 2018 and 2019, which predate the results system entirely and exist only in news posts. Unmarked lines come from a knockout draw where the champion is whoever won the final. Reconstructed means the class was played as Monrad or a round robin, where no final standings are published: the winner is rebuilt from match results by wins, then win rate, then game difference. Checked against draws that do have an unambiguous champion, that reconstruction agrees 85% of the time, so a reconstructed line can be wrong.
The 2025 men's title is often credited to Sebber & Skajaa, including on Wikipedia. The match record has that final on 27 April 2025 as Sebber & Malthe Nielsen beating Skajaa & Emil Okkels 2–0.
Known gaps: the 2019 veteran championship expanded to three classes and no source names the winners; nine players from 2018–2019 have no entry in the results system, so they cannot link to a player page; and the 2021 men's championship was played in draws the archive labels only as main round and intermediate round, so its winner is taken from the pairing recorded in the match data rather than from a published result.